To experience enhanced features of the Masters website, it is recommended that you upgrade your browser. Please click here...

Sign up to get the Official News from The Tony Awards. We'll keep you updated on all of the Tony Awards® events leading up to the telecast on June 12, 2011.
Click on a show title for more information about the production. When you click on an artist's name, you will get his or her complete Broadway credits from Internet Broadway Database.![]()
| Best Play | |||
| Good People | Author: David Lindsay-Abaire | ||
| Jerusalem | Author: Jez Butterworth | ||
| The Motherf**ker with the Hat | Author: Stephen Adly Guirgis | ||
| War Horse | Author: Nick Stafford | ||
| Back to Top | |||
| Best Musical | |||
| The Book of Mormon | |||
| Catch Me If You Can | |||
| The Scottsboro Boys | |||
| Sister Act | |||
| Back to Top | |||
| Best Original Score (Music and/or Lyrics) Written for the Theatre | |||
| The Book of Mormon | Music & Lyrics: Trey Parker, Robert Lopez and Matt Stone | ||
| The Scottsboro Boys | Music & Lyrics: John Kander & Fred Ebb | ||
| Sister Act | Music: Alan Menken Lyrics: Glenn Slater | ||
| Women on the Verge of a Nervous Breakdown | Music & Lyrics: David Yazbek | ||
| Back to Top | |||
| Best Revival of a Play | |||
| Arcadia | |||
| The Importance of Being Earnest | |||
| The Merchant of Venice | |||
| The Normal Heart | |||
| Back to Top | |||
| Best Revival of a Musical | |||
| Anything Goes | |||
| How to Succeed in Business Without Really Trying | |||
| Back to Top | |||
| Best Performance by an Actor in a Leading Role in a Play | |||
| Brian Bedford | The Importance of Being Earnest | ||
| Bobby Cannavale | The Motherf**ker with the Hat | ||
| Joe Mantello | The Normal Heart | ||
| Al Pacino | The Merchant of Venice | ||
| Mark Rylance | Jerusalem | ||
| Back to Top | |||
| Best Performance by an Actress in a Leading Role in a Play | |||
| Nina Arianda | Born Yesterday | ||
| Frances McDormand | Good People | ||
| Lily Rabe | The Merchant of Venice | ||
| Vanessa Redgrave | Driving Miss Daisy | ||
| Hannah Yelland | Brief Encounter | ||
| Back to Top | |||
| Best Performance by an Actor in a Leading Role in a Musical | |||
| Norbert Leo Butz | Catch Me If You Can | ||
| Josh Gad | The Book of Mormon | ||
| Joshua Henry | The Scottsboro Boys | ||
| Andrew Rannells | The Book of Mormon | ||
| Tony Sheldon | Priscilla Queen of the Desert | ||
| Back to Top | |||
| Best Performance by an Actress in a Leading Role in a Musical | |||
| Sutton Foster | Anything Goes | ||
| Beth Leavel | Baby It's You! | ||
| Patina Miller | Sister Act | ||
| Donna Murphy | The People in the Picture | ||
| Back to Top | |||
| Best Performance by an Actor in a Featured Role in a Play | |||
| Mackenzie Crook | Jerusalem | ||
| Billy Crudup | Arcadia | ||
| John Benjamin Hickey | The Normal Heart | ||
| Arian Moayed | Bengal Tiger at the Baghdad Zoo | ||
| Yul Vázquez | The Motherf**ker with the Hat | ||
| Back to Top | |||
| Best Performance by an Actress in a Featured Role in a Play | |||
| Ellen Barkin | The Normal Heart | ||
| Edie Falco | The House of Blue Leaves | ||
| Judith Light | Lombardi | ||
| Joanna Lumley | La Bête | ||
| Elizabeth Rodriguez | The Motherf**ker with the Hat | ||
| Back to Top | |||
| Best Performance by an Actor in a Featured Role in a Musical | |||
| Colman Domingo | The Scottsboro Boys | ||
| Adam Godley | Anything Goes | ||
| John Larroquette | How to Succeed in Business Without Really Trying | ||
| Forrest McClendon | The Scottsboro Boys | ||
| Rory O'Malley | The Book of Mormon | ||
| Back to Top | |||
| Best Performance by an Actress in a Featured Role in a Musical | |||
| Laura Benanti | Women on the Verge of a Nervous Breakdown | ||
| Tammy Blanchard | How to Succeed in Business Without Really Trying | ||
| Victoria Clark | Sister Act | ||
| Nikki M. James | The Book of Mormon | ||
| Patti LuPone | Women on the Verge of a Nervous Breakdown | ||
| Back to Top | |||
| Best Choreography | |||
| Rob Ashford | How to Succeed in Business Without Really Trying | ||
| Kathleen Marshall | Anything Goes | ||
| Casey Nicholaw | The Book of Mormon | ||
| Susan Stroman | The Scottsboro Boys | ||
| Back to Top | |||
| Best Scenic Design of a Play | |||
| Todd Rosenthal | The Motherf**ker with the Hat | ||
| Rae Smith | War Horse | ||
| Ultz | Jerusalem | ||
| Mark Wendland | The Merchant of Venice | ||
| Back to Top | |||
| Best Scenic Design of a Musical | |||
| Beowulf Boritt | The Scottsboro Boys | ||
| Derek McLane | Anything Goes | ||
| Scott Pask | The Book of Mormon | ||
| Donyale Werle | Bloody Bloody Andrew Jackson | ||
| Back to Top | |||
| Best Costume Design of a Play | |||
| Jess Goldstein | The Merchant of Venice | ||
| Desmond Heeley | The Importance of Being Earnest | ||
| Mark Thompson | La Bête | ||
| Catherine Zuber | Born Yesterday | ||
| Back to Top | |||
| Best Lighting Design of a Play | |||
| Paule Constable | War Horse | ||
| David Lander | Bengal Tiger at the Baghdad Zoo | ||
| Kenneth Posner | The Merchant of Venice | ||
| Mimi Jordan Sherin | Jerusalem | ||
| Back to Top | |||
| Best Sound Design of a Play | |||
| Acme Sound Partners and Cricket S. Myers | Bengal Tiger at the Baghdad Zoo | ||
| Simon Baker | Brief Encounter | ||
| Ian Dickinson for Autograph | Jerusalem | ||
| Christopher Shutt | War Horse | ||
| Back to Top | |||
| Best Sound Design of a Musical | |||
| Peter Hylenski | The Scottsboro Boys | ||
| Steve Canyon Kennedy | Catch Me If You Can | ||
| Brian Ronan | Anything Goes | ||
| Brian Ronan | The Book of Mormon | ||
| Back to Top | |||
| Special Tony Award® for Lifetime Achievement in the Theatre | |||
| Athol Fugard | |||
| Philip J. Smith | |||
| Back to Top | |||
| Regional Theatre Tony Award® | |||
| Lookingglass Theatre Company (Chicago, Ill.) | |||
| Back to Top | |||
| Isabelle Stevenson Award | |||
| Eve Ensler | |||
| Back to Top | |||
| Special Tony Award | |||
| Handspring Puppet Company | |||
| Back to Top | |||
| Tony Honors for Excellence in the Theatre | |||
| William Berloni | |||
| The Drama Book Shop | |||
| Sharon Jensen and Alliance for Inclusion in the Arts | |||
| Back to Top | |||
